Availability: | |
---|---|
Quantity: | |
Spiral welded pipe
SSAW spiral welded pipe is made of strip steel coil as raw material, extruded at normal temperature and welded by automatic double-wire double-sided submerged arc welding process, which has high compressive strength, high impact strength, high safety performance and long service life. Outside Diameter OD: 219mm-3500mm Wall Thickness: 1.5mm-25mm Length: 3-18M Surface: Bare, Lightly Oiling, Black Painting, Anti-corrosion Coating (FBE / 2PE / 3PE)
Product Paramenters
Product Name | Steel welded pipe | ||||
Standard | API5L, ASTM A106 Gr.B, ASTM A53 Gr.B, ASTM A270, ASTM A249, ASTM A511,ASTM A778 ,ASTM A312,ASTM A358,ASTM A409,ASTM A213,ASTM A790,ASTM A268,ASTM A269,ASTM A554,ASTM B338,ASTM B673,ASTM B674,ASTM B677,ASTM B675, ASTM B676, ASTM B690,ASTM A928,ASME B36.19,ASMEB36.10,ASTMA179/A192/A213/A210/370WP91,WP11,WP2 | ||||
GB5310-2009,GB3087-2008,GB6479-2013,GB9948-2013,GB/T8163-2008, GB8162-2008,GB/T17396-2009 | |||||
EN10216-5,EN10217-7,DIN 17456,DIN 17458 | |||||
JIS G3463,JIS G3119,JIS G3446,JIS G3218,JIS G3258,JIS G3448,JIS H4631 | |||||
DEP 31,DEP 40,DEP 20,DEP 32,DNV-OS-F101 | |||||
| Q195 = S195 / A53 Grade A | ||||
Q235 = S235 / A53 Grade B / A500 Grade A / STK400 / SS400 / ST42.2 | |||||
Q345 = S355JR / A500 Grade B Grade C | |||||
| ERW / HFW | LSAW / DSAW | SSAW / HSAW | RHS | SHS |
1/8 - 20 inch | 12 - 56 inch | 8 - 126 inch | 40 x 20 mm | 15 x 15 mm | |
(10.3-508 mm) | (323.8-1,420 mm) | (219.1-3,200 mm) | -1,000 x 800 mm | -1,000× 1,000 mm | |
Wall Thickness | 0.4 - 16 mm | 6.0 - 40 mm | 6.0 - 26 mm | 1.0 - 30 mm | 0.6 - 30 mm |
Length | 5.8~12.0 m or as customized | ||||
Surface Treatment | Prime quality (bared, oiled, color paint, 3LPE, or other anti-corrosive treatment) | ||||
Inspection | With Chemical Composition and Mechanical Properties Analysis; | ||||
Dimensional and Visual Inspection, also with Nondestructive Inspection. |
Product Display
Products Are Widely Used
Packaging & Shipping
1. Package with 20 ft or 40 ft container, fixing spiral steel pipe in the container with steel cable;
2. Package in bulk;
3. Pieces per container depending on the diameter of spiral steel pipes.
4.According to customers' requirement.
Certifications
FAQ
Q1: Are you trading company or manufacturer ?
A1: We are factory.
Q2: How long is your delivery time?
A2: Generally it is 10-20 days if the goods are in stock. or it is 20-30 days if the goods are not in stock, it is according to quantity.
Q3: Do you provide samples ? is it free or extra ?
A3: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Q4: What is your terms of payment ?
A4: 30% T/T in advance ,balance before shippment or L/C at sight.
Spiral welded pipe
SSAW spiral welded pipe is made of strip steel coil as raw material, extruded at normal temperature and welded by automatic double-wire double-sided submerged arc welding process, which has high compressive strength, high impact strength, high safety performance and long service life. Outside Diameter OD: 219mm-3500mm Wall Thickness: 1.5mm-25mm Length: 3-18M Surface: Bare, Lightly Oiling, Black Painting, Anti-corrosion Coating (FBE / 2PE / 3PE)
Product Paramenters
Product Name | Steel welded pipe | ||||
Standard | API5L, ASTM A106 Gr.B, ASTM A53 Gr.B, ASTM A270, ASTM A249, ASTM A511,ASTM A778 ,ASTM A312,ASTM A358,ASTM A409,ASTM A213,ASTM A790,ASTM A268,ASTM A269,ASTM A554,ASTM B338,ASTM B673,ASTM B674,ASTM B677,ASTM B675, ASTM B676, ASTM B690,ASTM A928,ASME B36.19,ASMEB36.10,ASTMA179/A192/A213/A210/370WP91,WP11,WP2 | ||||
GB5310-2009,GB3087-2008,GB6479-2013,GB9948-2013,GB/T8163-2008, GB8162-2008,GB/T17396-2009 | |||||
EN10216-5,EN10217-7,DIN 17456,DIN 17458 | |||||
JIS G3463,JIS G3119,JIS G3446,JIS G3218,JIS G3258,JIS G3448,JIS H4631 | |||||
DEP 31,DEP 40,DEP 20,DEP 32,DNV-OS-F101 | |||||
| Q195 = S195 / A53 Grade A | ||||
Q235 = S235 / A53 Grade B / A500 Grade A / STK400 / SS400 / ST42.2 | |||||
Q345 = S355JR / A500 Grade B Grade C | |||||
| ERW / HFW | LSAW / DSAW | SSAW / HSAW | RHS | SHS |
1/8 - 20 inch | 12 - 56 inch | 8 - 126 inch | 40 x 20 mm | 15 x 15 mm | |
(10.3-508 mm) | (323.8-1,420 mm) | (219.1-3,200 mm) | -1,000 x 800 mm | -1,000× 1,000 mm | |
Wall Thickness | 0.4 - 16 mm | 6.0 - 40 mm | 6.0 - 26 mm | 1.0 - 30 mm | 0.6 - 30 mm |
Length | 5.8~12.0 m or as customized | ||||
Surface Treatment | Prime quality (bared, oiled, color paint, 3LPE, or other anti-corrosive treatment) | ||||
Inspection | With Chemical Composition and Mechanical Properties Analysis; | ||||
Dimensional and Visual Inspection, also with Nondestructive Inspection. |
Product Display
Products Are Widely Used
Packaging & Shipping
1. Package with 20 ft or 40 ft container, fixing spiral steel pipe in the container with steel cable;
2. Package in bulk;
3. Pieces per container depending on the diameter of spiral steel pipes.
4.According to customers' requirement.
Certifications
FAQ
Q1: Are you trading company or manufacturer ?
A1: We are factory.
Q2: How long is your delivery time?
A2: Generally it is 10-20 days if the goods are in stock. or it is 20-30 days if the goods are not in stock, it is according to quantity.
Q3: Do you provide samples ? is it free or extra ?
A3: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Q4: What is your terms of payment ?
A4: 30% T/T in advance ,balance before shippment or L/C at sight.
content is empty!