Availability: | |
---|---|
Quantity: | |
Ductile Iron Pipe
The essence of cast iron pipe is ductile iron pipe, because ductile iron pipe has the nature of iron, steel performance, so there is this name. Graphite in nodular cast iron pipe is in spherical form, and the general size of graphite is 6-7. In terms of quality, the spheroidization grade of cast iron pipe is required to be 1-3, and the spheroidization rate is more than 80%, so the mechanical properties of the material itself have been better improved, with the essence of iron and the performance of steel. Annealed ductile iron pipe, its metallographic structure for ferrite plus a small amount of pearlite, mechanical properties are good, so it is also called cast iron pipe
Product Parameters
Name | Ductile iron water supply pipe |
Material | C, Si, Mn, P, S, Mg |
Length | 6m or customized |
Color | Black |
Advantage | Anti-corrosion; Various types; Anti-infiltration; Anti-aging; Good duralbility |
Processing | pitch coated outside, Cement mortar lining |
1.Standard:ISO2531,EN545,EN598,ANSI/AWWA,C151/A21 2.Effective Length:6m/5.7m 3.Internal Lining :Ordinary Portland Cement ,Sulphate resistant cement ,High-aluminal Cement. 4.External coating:Zinc Primer Plus Bitumen or Expoxy Paiting 5. Shipment: By bulk ship or 20'/40' containr 6. Rubber: NBR, SBR, EPDM according to ISO4633/EN681.1 |
DN(mm) | DE(mm) | THICKNESS OF WALL(mm) | WEIGHT OF SOCKET(kg) | TOTAL WEIGHT(kg) | ||||
80 | 98 | 6.0 | 6.0 | 6.0 | 4.3 | 77.0 | 77.0 | 77.0 |
100 | 118 | 6.0 | 6.0 | 6.0 | 5.7 | 93.7 | 95.0 | 95.0 |
125 | 144 | 6.0 | 6.0 | 6.0 | 7.1 | 119.0 | 119.0 | 121.0 |
150 | 170 | 6.0 | 6.O | 6.0 | 10.3 | 138.0 | 144.0 | 144.0 |
200 | 222 | 6.0 | 6.3 | 6.4 | 18.9 | 183.0 | 194.0 | 194.0 |
300 | 326 | 6.4 | 7.2 | 8.0 | 23.7 | 290.0 | 323.0 | 357.0 |
350 | 378 | 6.8 | 7.7 | 8.5 | 29.5 | 359.0 | 403.0 | 441.0 |
400 | 429 | 7,2 | 8.1 | 9.0 | 38.3 | 433.0 | 482.0 | 532.0 |
450 | 480 | 7.6 | 8.6 | 9.5 | 42.8 | 515.0 | 577.0 | 632.0 |
500 | 532 | 8.0 | 9.0 | 10.0 | 59.3 | 600.0 | 669.0 | 736.0 |
600 | 635 | 8.8 | 9.9 | 11.0 | 79.1 | 791.0 | 882.0 | 971.0 |
700 | 738 | 9.6 | 10.8 | 12.0 | 102.6 | 1009.0 | 1123.0 | 1237.0 |
800 | 842 | 10.4 | 11.7 | 13.0 | 129 | 1255.0 | 1394.0 | 1537.0 |
900 | 945 | 11.2 | 12.6 | 14.0 | 161.3 | 1521.0 | 1690.0 | 1863.0 |
1000 | 1048 | 12.0 | 13.5 | 15.0 | 237.7 | 1811.0 | 2017.0 | 2221.0 |
Product Display
Application
Packaging & Shipping
Company Profile
Shandong Jiajiena Metal Products Co., Ltd. is a comprehensive steel enterprise integrating warehousing, processing, trading and distribution. It has its own processing plant, which can process a series of surface processing, cutting processing, forming, rolling, sandblasting and so on.The company's main products are stainless steel, carbon steel, galvanized products and other coils, plates, and profiles! There is a stock of 20,000 tons of flat panels of various specifications. Own storage and processing 45,000 square meters. It has more than ten processing equipments such as cold-rolled slitting, decoiling proces and surface processing, with an annual processing capacity of 150,000 tons.
FAQ
Ductile Iron Pipe
The essence of cast iron pipe is ductile iron pipe, because ductile iron pipe has the nature of iron, steel performance, so there is this name. Graphite in nodular cast iron pipe is in spherical form, and the general size of graphite is 6-7. In terms of quality, the spheroidization grade of cast iron pipe is required to be 1-3, and the spheroidization rate is more than 80%, so the mechanical properties of the material itself have been better improved, with the essence of iron and the performance of steel. Annealed ductile iron pipe, its metallographic structure for ferrite plus a small amount of pearlite, mechanical properties are good, so it is also called cast iron pipe
Product Parameters
Name | Ductile iron water supply pipe |
Material | C, Si, Mn, P, S, Mg |
Length | 6m or customized |
Color | Black |
Advantage | Anti-corrosion; Various types; Anti-infiltration; Anti-aging; Good duralbility |
Processing | pitch coated outside, Cement mortar lining |
1.Standard:ISO2531,EN545,EN598,ANSI/AWWA,C151/A21 2.Effective Length:6m/5.7m 3.Internal Lining :Ordinary Portland Cement ,Sulphate resistant cement ,High-aluminal Cement. 4.External coating:Zinc Primer Plus Bitumen or Expoxy Paiting 5. Shipment: By bulk ship or 20'/40' containr 6. Rubber: NBR, SBR, EPDM according to ISO4633/EN681.1 |
DN(mm) | DE(mm) | THICKNESS OF WALL(mm) | WEIGHT OF SOCKET(kg) | TOTAL WEIGHT(kg) | ||||
80 | 98 | 6.0 | 6.0 | 6.0 | 4.3 | 77.0 | 77.0 | 77.0 |
100 | 118 | 6.0 | 6.0 | 6.0 | 5.7 | 93.7 | 95.0 | 95.0 |
125 | 144 | 6.0 | 6.0 | 6.0 | 7.1 | 119.0 | 119.0 | 121.0 |
150 | 170 | 6.0 | 6.O | 6.0 | 10.3 | 138.0 | 144.0 | 144.0 |
200 | 222 | 6.0 | 6.3 | 6.4 | 18.9 | 183.0 | 194.0 | 194.0 |
300 | 326 | 6.4 | 7.2 | 8.0 | 23.7 | 290.0 | 323.0 | 357.0 |
350 | 378 | 6.8 | 7.7 | 8.5 | 29.5 | 359.0 | 403.0 | 441.0 |
400 | 429 | 7,2 | 8.1 | 9.0 | 38.3 | 433.0 | 482.0 | 532.0 |
450 | 480 | 7.6 | 8.6 | 9.5 | 42.8 | 515.0 | 577.0 | 632.0 |
500 | 532 | 8.0 | 9.0 | 10.0 | 59.3 | 600.0 | 669.0 | 736.0 |
600 | 635 | 8.8 | 9.9 | 11.0 | 79.1 | 791.0 | 882.0 | 971.0 |
700 | 738 | 9.6 | 10.8 | 12.0 | 102.6 | 1009.0 | 1123.0 | 1237.0 |
800 | 842 | 10.4 | 11.7 | 13.0 | 129 | 1255.0 | 1394.0 | 1537.0 |
900 | 945 | 11.2 | 12.6 | 14.0 | 161.3 | 1521.0 | 1690.0 | 1863.0 |
1000 | 1048 | 12.0 | 13.5 | 15.0 | 237.7 | 1811.0 | 2017.0 | 2221.0 |
Product Display
Application
Packaging & Shipping
Company Profile
Shandong Jiajiena Metal Products Co., Ltd. is a comprehensive steel enterprise integrating warehousing, processing, trading and distribution. It has its own processing plant, which can process a series of surface processing, cutting processing, forming, rolling, sandblasting and so on.The company's main products are stainless steel, carbon steel, galvanized products and other coils, plates, and profiles! There is a stock of 20,000 tons of flat panels of various specifications. Own storage and processing 45,000 square meters. It has more than ten processing equipments such as cold-rolled slitting, decoiling proces and surface processing, with an annual processing capacity of 150,000 tons.
FAQ
content is empty!