Availability: | |
---|---|
Quantity: | |
5052/5083
JJN
5052 5083 H32 aluminum plate AL5005 5052 5754 Alloy aluminum sheet | |
Commodity | Aluminum Sheet, Aluminum Plate, AL5083 Aluminum, Aluminum Coil Sheet, Aluminum plain sheet, 5083 H32 aluminum plate, 8mm aluminum plate, Aluminum sheet for shipping industry |
Material & Grade | 1050, 1060, 1100, 2A12, 2A14, 3003, 3004, 3005, 3014, 3015, 5052, 5083, 5086, 5251, 5005, 5154, 5754, 6061, 6063, 7005, 8011... |
Size | Thickness: 0.3mm - 200mm Normal size: 1000x2000mm, 1200x2400mm, 1250x2500mm Special size can be customized |
Temper | O-H114, T3-T8 |
Standard | ASTM B209 GB/T3880 |
Surface | Mill, Brush, Blast, Mirror, Embossed, Checkered, etc. |
MOQ | 3 Ton / Size |
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Al |
5083 | ≤0.40 | ≤0.40 | ≤0.10 | 0.40 ~ 1.0 | 4.0 ~ 4.9 | 0.05 ~ 0.25 | ≤0.25 | Balance |
Plate Thickness / mm | 4-13 | 13-100 |
T.S. N/mm2 | ≥270 | ≥280 |
Y.S. Rp0.2 (MPa) | ≥110 | ≥100 |
EL | ≥20 | ≥20 |
1000 Series -- Industrial Pure Aluminum | 1045, 1050, 1060, 1070, 1100, 1200, 1235... |
2000 Series -- Super Hard Aluminum | 2A12(LY12), 2A16 (LY16), 2A06 (LY6)... |
3000 Series -- Easy Cut Aluminum | 3003, 3004, 3005, 3013, 3014, 3015, 3105, 3A12, 3A21... |
4000 Series -- Easy Cut Aluminum | 4004, 4006, 4011, 4145, 4A01... |
5000 Series -- Magnesium Alloy | 5052, 5083, 5005, 5086, 5254, 5357, 5457, 5754... |
6000 Series -- Anodized, Corrosion Resistant Aluminum | 6061, 6063, 6082... |
7000 Series -- Aviation Super Hard Aluminum | 7050, 7075, 7076... |
8000 Series -- Aluminum Foil used | 8011... |
◇ Aluminum Sheet / Aluminum Plate Packing & Shipping Details
Shandong Jia Jie Na Metal Product Co., Ltd .was established in 2006. Our company is a set of production, processing, trade, sales in one of the large enterprises. We specialize in Stainless Steel Sheets or Plates, Stainless Steel Coils or Strips, Stainless Steel Pipes or Tubes, Stainless steel Bar, etc with remarkable quality and best prices.
Our company has own factory, professional processing equipment , all kinds of surface processing, plasma cutting, water cutting, leveling machine, slicing machine. Since its establishment, Also,we can process special sizes for our customers, because we have completely processing equipment, professional technical workers and engineer.
After years of development, our company has opened up a vast overseas stainless steel market, accumulated more overseas customers, and have many fixed partners, providing them with a large number of high-quality stainless steel materials. Major export markets include East Asia, Southeast Asia, Middle East, Central and North America, South America and other countries or regions.
Our company fully grasps the market opportunity, boldly innovates, leaps and bounds development. Always adhering to the enterprise concept of "excellence, harmony and common prosperity", taking science and technology as the driving force, seeking development with quality, wholeheartedly providing customers with high-quality products and thoughtful services, and committed to building industry leading brands.
5052 5083 H32 aluminum plate AL5005 5052 5754 Alloy aluminum sheet | |
Commodity | Aluminum Sheet, Aluminum Plate, AL5083 Aluminum, Aluminum Coil Sheet, Aluminum plain sheet, 5083 H32 aluminum plate, 8mm aluminum plate, Aluminum sheet for shipping industry |
Material & Grade | 1050, 1060, 1100, 2A12, 2A14, 3003, 3004, 3005, 3014, 3015, 5052, 5083, 5086, 5251, 5005, 5154, 5754, 6061, 6063, 7005, 8011... |
Size | Thickness: 0.3mm - 200mm Normal size: 1000x2000mm, 1200x2400mm, 1250x2500mm Special size can be customized |
Temper | O-H114, T3-T8 |
Standard | ASTM B209 GB/T3880 |
Surface | Mill, Brush, Blast, Mirror, Embossed, Checkered, etc. |
MOQ | 3 Ton / Size |
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Al |
5083 | ≤0.40 | ≤0.40 | ≤0.10 | 0.40 ~ 1.0 | 4.0 ~ 4.9 | 0.05 ~ 0.25 | ≤0.25 | Balance |
Plate Thickness / mm | 4-13 | 13-100 |
T.S. N/mm2 | ≥270 | ≥280 |
Y.S. Rp0.2 (MPa) | ≥110 | ≥100 |
EL | ≥20 | ≥20 |
1000 Series -- Industrial Pure Aluminum | 1045, 1050, 1060, 1070, 1100, 1200, 1235... |
2000 Series -- Super Hard Aluminum | 2A12(LY12), 2A16 (LY16), 2A06 (LY6)... |
3000 Series -- Easy Cut Aluminum | 3003, 3004, 3005, 3013, 3014, 3015, 3105, 3A12, 3A21... |
4000 Series -- Easy Cut Aluminum | 4004, 4006, 4011, 4145, 4A01... |
5000 Series -- Magnesium Alloy | 5052, 5083, 5005, 5086, 5254, 5357, 5457, 5754... |
6000 Series -- Anodized, Corrosion Resistant Aluminum | 6061, 6063, 6082... |
7000 Series -- Aviation Super Hard Aluminum | 7050, 7075, 7076... |
8000 Series -- Aluminum Foil used | 8011... |
◇ Aluminum Sheet / Aluminum Plate Packing & Shipping Details
Shandong Jia Jie Na Metal Product Co., Ltd .was established in 2006. Our company is a set of production, processing, trade, sales in one of the large enterprises. We specialize in Stainless Steel Sheets or Plates, Stainless Steel Coils or Strips, Stainless Steel Pipes or Tubes, Stainless steel Bar, etc with remarkable quality and best prices.
Our company has own factory, professional processing equipment , all kinds of surface processing, plasma cutting, water cutting, leveling machine, slicing machine. Since its establishment, Also,we can process special sizes for our customers, because we have completely processing equipment, professional technical workers and engineer.
After years of development, our company has opened up a vast overseas stainless steel market, accumulated more overseas customers, and have many fixed partners, providing them with a large number of high-quality stainless steel materials. Major export markets include East Asia, Southeast Asia, Middle East, Central and North America, South America and other countries or regions.
Our company fully grasps the market opportunity, boldly innovates, leaps and bounds development. Always adhering to the enterprise concept of "excellence, harmony and common prosperity", taking science and technology as the driving force, seeking development with quality, wholeheartedly providing customers with high-quality products and thoughtful services, and committed to building industry leading brands.
content is empty!