Availability: | |
---|---|
Quantity: | |
430
JJN
430 Stainless steel coil
430 stainless steel coil refers to the width of 600mm and below 430 stainless steel strip material, also known as 430 stainless steel coil or 430 stainless iron coil. It can be divided into cold rolling and hot rolling annealing state. 430 cold rolled steel coil thickness range is 0.038-3.0mm; The thickness range of hot rolled steel coil is 3.0-6.0mm, more than 6.0mm for plate. 430 stainless steel coil is actually a kind of calender material, generally produced by stainless steel calender manufacturers.
Product Paramenters
Technical Standard | JIS, AISI, ASTM, GB, DIN, ISO, EN |
Steel Grade | 201 / 201L / 304 / 304L / 316 / 316L / 321 / 309S / 310S / 904L, etc |
Type | Stainless steel sheet / plate / coil / strip |
Thickness | Cold Rolled: 0.1mm - 3.0mm |
Hot Rolled: 3mm - 100mm | |
Width | 600 - 2500mm |
Length | 1000 - 8000mm |
Surface Treatment | NO.2, 2D, 2B, HL, BA, 2B, 6K, 8K, Mirror, etc |
Loading Weight | 1*20GP can be load 26tons |
Grade | C | Si | Mn | P | S | Ni | Cr | Mo |
201 | ≤0.15 | ≤0.75 | 5.5-7.5 | ≤0.06 | ≤0.03 | 3.5-5.5 | 16.0-18.0 | - |
301 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 6.0-8.0 | 16.0-18.0 | - |
304 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 8.0-10.5 | 18.0-20.0 | - |
304L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 9.0-13.0 | 18.0-20.0 | - |
316 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 |
316L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 12.0-15.0 | 16.0-18.0 | - |
321 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 9.013 | 17.0-19.0 | - |
410 | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | - | 11.5-13.5 | - |
430 | ≤0.12 | ≤0.75 | ≤1.0 | ≤0.040 | ≤0.03 | ≤0.60 | 16.0-18.0 | - |
Product Display
Why Choose us
Shandong Jiajiena Metal Product Co.,Ltd.
is a comprehensive company for steel production and trading. Its business includes production, processing, distribution, logistics and import& export of steel.
Our main products are pre-painted, hot rolled steel coils, cold rolled steel coils, galvanized steel coils, copper sheet /strip / tube, prepainted steel coil etc.
We has passed IS09001 quality management system certification us produce various types of steel with CE standards.
Packaging & Shipping
Related products
FAQ
Q1. Where is your factory ?
A1: Our company's processing center is located in Jiangsu, Wuxi, China.
Which is well equipped with kinds of machines, such as laser cutting machine,mirror polishing machine and so on.
We can provide a wide range of personalized services according to the customers' needs.
430 Stainless steel coil
430 stainless steel coil refers to the width of 600mm and below 430 stainless steel strip material, also known as 430 stainless steel coil or 430 stainless iron coil. It can be divided into cold rolling and hot rolling annealing state. 430 cold rolled steel coil thickness range is 0.038-3.0mm; The thickness range of hot rolled steel coil is 3.0-6.0mm, more than 6.0mm for plate. 430 stainless steel coil is actually a kind of calender material, generally produced by stainless steel calender manufacturers.
Product Paramenters
Technical Standard | JIS, AISI, ASTM, GB, DIN, ISO, EN |
Steel Grade | 201 / 201L / 304 / 304L / 316 / 316L / 321 / 309S / 310S / 904L, etc |
Type | Stainless steel sheet / plate / coil / strip |
Thickness | Cold Rolled: 0.1mm - 3.0mm |
Hot Rolled: 3mm - 100mm | |
Width | 600 - 2500mm |
Length | 1000 - 8000mm |
Surface Treatment | NO.2, 2D, 2B, HL, BA, 2B, 6K, 8K, Mirror, etc |
Loading Weight | 1*20GP can be load 26tons |
Grade | C | Si | Mn | P | S | Ni | Cr | Mo |
201 | ≤0.15 | ≤0.75 | 5.5-7.5 | ≤0.06 | ≤0.03 | 3.5-5.5 | 16.0-18.0 | - |
301 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 6.0-8.0 | 16.0-18.0 | - |
304 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 8.0-10.5 | 18.0-20.0 | - |
304L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 9.0-13.0 | 18.0-20.0 | - |
316 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 |
316L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 12.0-15.0 | 16.0-18.0 | - |
321 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 9.013 | 17.0-19.0 | - |
410 | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | - | 11.5-13.5 | - |
430 | ≤0.12 | ≤0.75 | ≤1.0 | ≤0.040 | ≤0.03 | ≤0.60 | 16.0-18.0 | - |
Product Display
Why Choose us
Shandong Jiajiena Metal Product Co.,Ltd.
is a comprehensive company for steel production and trading. Its business includes production, processing, distribution, logistics and import& export of steel.
Our main products are pre-painted, hot rolled steel coils, cold rolled steel coils, galvanized steel coils, copper sheet /strip / tube, prepainted steel coil etc.
We has passed IS09001 quality management system certification us produce various types of steel with CE standards.
Packaging & Shipping
Related products
FAQ
Q1. Where is your factory ?
A1: Our company's processing center is located in Jiangsu, Wuxi, China.
Which is well equipped with kinds of machines, such as laser cutting machine,mirror polishing machine and so on.
We can provide a wide range of personalized services according to the customers' needs.